Shared-Prong Eternity Band
$1,072.99 – $4,134.99Price range: $1,072.99 through $4,134.99
122107 / Band / Set / 14K White Gold / 5 / Natural Diamond / Round / 1.3 Mm / Si2-Si3, G-H :: 3/8 Ctw / Polished / 3/8 Ctw Natural Diamond Eternity Band
14K White Gold 3/8 CTW Natural Diamond Eternity Band Size 5
| Collection | ever&ever |
|---|---|
| Ring Fit | Standard |
| Solidity | Solid |
| Approx. Finger Size | 5 |
| Approx. Shoulder Dimensions (W x H) | 1.46 x 1.15 mm |
| Approx. Shank Base Width | 1.41 mm |
| Approx. Shank Base Thickness | 1.78 mm |
| Approx. Top Dimensions | 1.5 mm |
| Approx. Top Height | 1.78 mm |
| Surface Finish | Polished |
| Plating Type | Rhodium-Plated |
| Primary Stone Shape | Round |
| Primary Stone Size | 1.3 mm |
| Primary Stone Diamond Carat Weight | 1/10 CT |
| Prong Count | 4-prong |
| Primary Prong Style | Standard Prong |
| Primary Stone Type | Natural Diamond |
| Diamond CTW | 3/8 CTW |
| Diamond Clarity | SI2-SI3 |
| Diamond Color | G-H |
| Secondary Stone Type | N/A |
| Weight Description | Standard Weight |
| Sold By | Each |
| Weight | N/A |
|---|---|
| SERIES | 122107 |
| Product | Band |
| Jewelry State | Set |
| Primary Stone Type | Natural Diamond |
| Secondary Stone Type | N/A |
| Finished State | Polished |
| Quality | 14K White Gold, 14K Rose Gold, 14K Yellow Gold, Platinum |
| Finger Size | 5, 6, 7 |
| Primary Stone Shape | Round, Square |
| Primary Stone Size | 1.3 Mm, 1.5 Mm, 1.7 Mm, 2 Mm, 2.25 Mm, 2.5 Mm, 1.75 X 1.75 Mm, 1.5 X 1.5 Mm, 1.25 X 1.25 Mm, 2 X 2 Mm, 2.25 X 2.25 Mm, 2.5 X 2.5 Mm |
| Clarity, Color :: CTW | Si2-Si3, G-H :: 3/8 Ctw, Si2-Si3, G-H :: 1/2 Ctw, Si2-Si3, G-H :: 5/8 Ctw, Si2-Si3, G-H :: 3/4 Ctw, Si2-Si3, G-H :: 7/8 Ctw, Si2-Si3, G-H :: 1 1/6 Ctw, Si2-Si3, G-H :: 1 1/5 Ctw, Si2-Si3, G-H :: 1 1/3 Ctw, Si2-Si3, G-H :: 1 1/4 Ctw, Si2-Si3, G-H :: 1 3/8 Ctw, Si2-Si3, G-H :: 1/3 Ctw, Si2-Si3, G-H :: 1 Ctw, Si2-Si3, G-H :: 1 1/8 Ctw, Si2-Si3, G-H :: 9/10 Ctw, Si2-Si3, G-H :: 1 1/2 Ctw, Si2-Si3, G-H :: 1 3/4 Ctw, Si2-Si3, G-H :: 1 7/8 Ctw, Si2-Si3, G-H :: 1 9/10 Ctw, Si2-Si3, G-H :: 2 1/8 Ctw, Si2-Si3, G-H :: 2 1/4 Ctw, Si2-Si3, G-H :: 2 1/3 Ctw |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








Reviews
There are no reviews yet.