Accented Sideways Cross Necklace
$113.99 – $786.99Price range: $113.99 through $786.99
R42355 / Necklace / Set / 14K White Gold / Round / Natural Diamond / 2Mm :: 0.03 Ct / I1, G-H / 16-18 In / Polished / .03 Ct Natural Diamond Sideways Cross Adjustable Necklace
14K White Gold .03 CTW Natural Diamond Sideways Cross 16-18″ Necklace
| Collection | Null |
|---|---|
| Solidity | Solid |
| Pendant Dimensions | 14.2 x 6.7 mm |
| Chain Style | Cable |
| Chain Length | 16-18 In |
| Chain/Bracelet Width | 1 mm |
| Clasp Type | Spring Ring |
| Surface Finish | Polished |
| Plating Type | Rhodium-Plated |
| Primary Stone Shape | Round |
| Primary Stone Size | 2 mm |
| Primary Stone Type | Natural Diamond |
| Prong Count | Bezel |
| Primary Prong Style | Standard Bezel |
| Diamond CTW | 0.03 CT |
| Diamond Clarity | I1 |
| Diamond Color | G-H |
| Secondary Stone Type | N/A |
| Weight | N/A |
|---|---|
| SERIES | R42355 |
| Product Type | Necklace |
| Jewelry State | Set |
| Primary Stone Shape | Round |
| Secondary Stone Type | N/A |
| Necklace Length | 16-18 In |
| Finish State | Polished |
| Quality | 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum, Sterling Silver |
| Primary Stone Type | Natural Diamond, Natural Blue Zircon, Natural Mozambique Garnet, Natural Amethyst, Natural Aquamarine, Natural Emerald, Lab-Grown Emerald, Natural Alexandrite, Natural Pink Tourmaline, Natural Citrine, Natural Blue Sapphire, Natural Peridot, Natural Ruby, Lab-Grown Blue Sapphire, Lab-Grown Ruby |
| Primary Stone Size :: CTW | 2Mm :: 0.03 Ct, 2 Mm |
| Clarity/Color | I1, G-H, Si2-Si3, G-H, N/A |
| Description | .03 Ct Natural Diamond Sideways Cross Adjustable Necklace, December Sideways Cross Adjustable Necklace, January Sideways Cross Adjustable Necklace, February Sideways Cross Adjustable Necklace, March Sideways Cross Adjustable Necklace, May Sideways Cross Adjustable Necklace, June Sideways Cross Adjustable Necklace, October Sideways Cross Adjustable Necklace, November Sideways Cross Adjustable Necklace, September Sideways Cross Adjustable Necklace, August Sideways Cross Adjustable Necklace, July Sideways Cross Adjustable Necklace |
| Referencia | R42355:606:P, R42355:607:P, R42355:608:P, R42355:609:P, R42355:610:P, R42355:60024:P, R42355:60013:P, R42355:60014:P, R42355:60015:P, R42355:60016:P, R42355:60017:P, R42355:60018:P, R42355:60046:P, R42355:60047:P, R42355:60048:P, R42355:60037:P, R42355:60038:P, R42355:60039:P, R42355:60036:P, R42355:60009:P, R42355:60010:P, R42355:60011:P, R42355:60012:P, R42355:60022:P, R42355:60023:P, R42355:60008:P, R42355:60030:P, R42355:60031:P, R42355:60032:P, R42355:60033:P, R42355:60034:P, R42355:60035:P, R42355:60029:P, R42355:60002:P, R42355:60003:P, R42355:60004:P, R42355:60005:P, R42355:60006:P, R42355:60007:P, R42355:60001:P, R42355:60020:P, R42355:60021:P, R42355:60025:P, R42355:60026:P, R42355:60027:P, R42355:60028:P, R42355:60019:P, R42355:60041:P, R42355:60042:P, R42355:60043:P, R42355:60044:P, R42355:60045:P, R42355:60040:P, R42355:60049:P, R42355:60050:P, R42355:60051:P, R42355:60052:P, R42355:60053:P, R42355:60054:P, R42355:60055:P, R42355:60056:P |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products

Reviews
There are no reviews yet.