Three-Stone Bar Necklace or Center
$147.99 – $1,671.99Price range: $147.99 through $1,671.99
86612 / Necklace / Set / 14K White Gold / Round / Natural Aquamarine / 3 Mm / 16-18 In / Polished / Natural Aquamarine Threes Stone Bar Necklace
14K White Gold Natural Aquamarine Three-Stone Bar 16-18″ Necklace
| Pendant Dimensions | 16.8 x 6.9 mm |
|---|---|
| Bail Type | Jump Ring |
| Chain Style | Cable |
| Chain Length | 16-18 In |
| Chain/Bracelet Width | 1 mm |
| Clasp Type | Spring Ring |
| Surface Finish | Polished |
| Plating Type | Rhodium-Plated |
| Primary Stone Shape | Round |
| Primary Stone Size | 3 mm |
| Primary Stone Type | Natural Aquamarine |
| Prong Count | 4-prong |
| Primary Prong Style | Standard Prong |
| Diamond Clarity | N/A |
| Diamond Color | N/A |
| Secondary Stone Type | N/A |
| Weight | N/A |
|---|---|
| SERIES | 86612 |
| Product Type | Necklace |
| Jewelry State | Set |
| Primary Stone Shape | Round |
| Secondary Stone Type | N/A |
| Necklace Length | 16-18 In |
| Finish State | Polished |
| Quality | 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum, Sterling Silver |
| Primary Stone Type | Natural Aquamarine, Natural Mozambique Garnet, Natural Amethyst, Natural Diamond, Natural Emerald, Lab-Grown Emerald, Lab-Grown Alexandrite, Natural Ruby, Lab-Grown Ruby, Natural Peridot, Natural Blue Sapphire, Natural Pink Sapphire, Lab-Grown Blue Sapphire, Natural Pink Tourmaline, Natural Citrine, Natural Blue Zircon |
| Primary Stone Size :: CTW | 3 Mm, 3Mm :: 1/4 Ctw |
| Clarity/Color | N/A, I1, G-H, Si1-Si2, G-H |
| Description | Natural Aquamarine Threes Stone Bar Necklace, Natural Mozambique Garnet Bar Necklace, Natural Amethyst Bar Necklace, 1/4 Ctw Natural Diamond Bar Necklace, Natural Emerald Bar Necklace, Lab-Grown Emerald Bar Necklace, Lab-Grown Alexandrite Bar Necklace, Natural Ruby Bar Necklace, Lab-Grown Ruby Bar Necklace, Natural Peridot Bar Necklace, Natural Blue Sapphire Bar Necklace, Lab-Grown Blue Sapphire Bar Necklace, Natural Pink Tourmaline Bar Necklace, Natural Citrine Bar Necklace, Natural Blue Zircon Bar Necklace |
| Referencia | 86612:605:P, 86612:606:P, 86612:607:P, 86612:608:P, 86612:609:P, 86612:60000:P, 86612:60001:P, 86612:60002:P, 86612:60003:P, 86612:60004:P, 86612:60005:P, 86612:60006:P, 86612:60007:P, 86612:60008:P, 86612:60009:P, 86612:60010:P, 86612:60011:P, 86612:60012:P, 86612:60013:P, 86612:60014:P, 86612:60015:P, 86612:60016:P, 86612:60017:P, 86612:60018:P, 86612:60019:P, 86612:60020:P, 86612:60021:P, 86612:60022:P, 86612:60023:P, 86612:60024:P, 86612:60030:P, 86612:60031:P, 86612:60032:P, 86612:60033:P, 86612:60034:P, 86612:60035:P, 86612:60036:P, 86612:60037:P, 86612:60038:P, 86612:60039:P, 86612:60040:P, 86612:60041:P, 86612:60042:P, 86612:60043:P, 86612:60044:P, 86612:60045:P, 86612:60046:P, 86612:60047:P, 86612:60048:P, 86612:60049:P, 86612:60050:P, 86612:60051:P, 86612:60052:P, 86612:60053:P, 86612:60054:P, 86612:60055:P, 86612:60056:P, 86612:60057:P, 86612:60058:P, 86612:60059:P, 86612:60060:P, 86612:60061:P, 86612:60062:P, 86612:60063:P, 86612:60064:P, 86612:60065:P, 86612:60066:P, 86612:60067:P, 86612:60068:P, 86612:60069:P, 86612:60070:P, 86612:60071:P, 86612:60072:P, 86612:60073:P, 86612:60074:P |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.